|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (24%) No Precipitation. | +10..+12 | 762 | 57% | [E] 4-6 m/s |
| Day | Clear/Sunny. No Precipitation. | +14..+16 | 761 | 44% | [E] 5-7 m/s |
| Evening | Clear/Sunny. No Precipitation. | +9..+11 | 763 | 51% | [E] 5-7 m/s |
| Night | Mostly clear/sunny. (27%) No Precipitation. | +6..+8 | 763 | 63% | [E] 4-6 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (16%) No Precipitation. | +9..+11 | 763 | 53% | [E] 4-6 m/s |
[11978]
|