|  |
08.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Rain. | +2..+4 | 724 | 100% | [W] 4-6 m/s |
| 03:00 | Cloudy. Chance of Rain. | +2..+4 | 725 | 99% | [W] 6-8 m/s |
| 06:00 | Cloudy. Chance of Rain or Rain with Snow. | +1..+3 | 728 | 99% | [N-W] 4-6 m/s |
| 09:00 | Cloudy. Chance of Rain. | +1..+3 | 730 | 99% | [N-W] 3-5 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 732 | 100% | [N-W] 1-3 m/s |
| 15:00 | Cloudy. Mostly Dry. | +1..+3 | 734 | 99% | [W] 3-5 m/s |
| 18:00 | Cloudy. No Precipitation. | +1..+3 | 735 | 98% | [W] 3-5 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 735 | 99% | [W] 2-4 m/s |
09.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | 0..+2 | 735 | 98% | [W] 2-4 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 735 | 97% | [S-W] 0-2 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 735 | 98% | [S-W] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. | -1..+1 | 736 | 99% | [S-W] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 100% | [S-W] 0-2 m/s |
| 15:00 | Cloudy. Mostly Dry. | 0..+2 | 737 | 100% | [S-W] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 738 | 100% | [S-W] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 100% | [S] 0-2 m/s |
10.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 100% | [S-W] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 100% | [S-W] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | +1..+3 | 739 | 100% | [S-W] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | +1..+3 | 739 | 100% | [S-W] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | +2..+4 | 738 | 100% | [S-W] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | +2..+4 | 737 | 100% | [S-W] 0-1 m/s |
| 18:00 | Cloudy. No Precipitation. | +1..+3 | 736 | 100% | [S] 0-1 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 736 | 99% | [S] 0-2 m/s |
11.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 734 | 99% | [S] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 733 | 100% | [S-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 100% | [S-E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 731 | 100% | [S-E] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 730 | 97% | [S] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | +1..+3 | 728 | 98% | [S] 1-3 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 728 | 98% | [S] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | +1..+3 | 727 | 96% | [S-W] 2-4 m/s |
12.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 727 | 98% | [S-W] 2-4 m/s |
| 03:00 | Cloudy. Mostly Dry. | +2..+4 | 725 | 99% | [S-W] 2-4 m/s |
| 06:00 | Cloudy. Chance of Rain. | +3..+5 | 725 | 98% | [S-W] 3-5 m/s |
| 09:00 | Cloudy. Small Rain. | +5..+7 | 724 | 98% | [S-W] 3-5 m/s |
| 12:00 | Cloudy. Mostly Dry. | +5..+7 | 724 | 98% | [S-W] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | +5..+7 | 723 | 99% | [S-W] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | +4..+6 | 722 | 99% | [S] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | +3..+5 | 720 | 99% | [S-E] 1-3 m/s |
[11960]
|