|  |
29.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly clear/sunny. No Precipitation. | -2..-4 | 734 | 62% | [W] 1-3 m/s |
| 03:00 | Mostly clear/sunny. No Precipitation. | -2..-4 | 734 | 68% | [W] 2-4 m/s |
| 06:00 | Partly cloudy No Precipitation. | -2..-4 | 732 | 85% | [W] 2-4 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 87% | [W] 3-5 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 87% | [N-W] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 731 | 92% | [N-W] 3-5 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 730 | 93% | [N-W] 3-5 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 730 | 95% | [W] 3-5 m/s |
30.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | 0..+2 | 729 | 97% | [W] 3-5 m/s |
| 03:00 | Cloudy. Mostly Dry. | 0..+2 | 729 | 96% | [N-W] 3-5 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 96% | [W] 2-4 m/s |
| 09:00 | Cloudy. Mostly Dry. | 0..+2 | 730 | 97% | [N-W] 2-4 m/s |
| 12:00 | Cloudy. Chance of Rain. | +1..+3 | 730 | 81% | [N-W] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 80% | [N-W] 3-5 m/s |
| 18:00 | Cloudy. Mostly Dry. | -1..+1 | 728 | 92% | [W] 3-5 m/s |
| 21:00 | Cloudy. Mostly Dry. | -1..+1 | 728 | 95% | [W] 2-4 m/s |
31.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 726 | 96% | [W] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 724 | 97% | [W] 2-4 m/s |
| 06:00 | Cloudy. Chance of snow. | -1..+1 | 721 | 97% | [W] 3-5 m/s |
| 09:00 | Cloudy. Small Rain. | -1..+1 | 718 | 96% | [S-W] 4-6 m/s |
| 12:00 | Cloudy. Snow. | -1..+1 | 714 | 97% | [W] 5-7 m/s |
| 15:00 | Cloudy. Snow. | 0..-2 | 713 | 86% | [N-W] 4-6 m/s |
| 18:00 | Cloudy. Mostly Dry. | -2..-4 | 713 | 92% | [N-W] 2-4 m/s |
| 21:00 | Mostly Cloudy. Mostly Dry. | -4..-6 | 714 | 81% | [N] 2-4 m/s |
01.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 714 | 91% | [N] 3-5 m/s |
| 03:00 | Cloudy. No Precipitation. | -4..-6 | 715 | 86% | [N] 3-5 m/s |
| 06:00 | Cloudy. No Precipitation. | -6..-8 | 716 | 86% | [N] 3-5 m/s |
| 09:00 | Cloudy. No Precipitation. | -5..-7 | 717 | 80% | [N] 2-4 m/s |
| 12:00 | Cloudy. Mostly Dry. | -3..-5 | 716 | 67% | [N] 4-6 m/s |
| 15:00 | Partly cloudy Mostly Dry. | -5..-7 | 716 | 74% | [N] 3-5 m/s |
| 18:00 | Partly cloudy No Precipitation. | -6..-8 | 717 | 79% | [N-W] 3-5 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 716 | 85% | [N-W] 2-4 m/s |
02.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 716 | 91% | [N-W] 3-5 m/s |
| 03:00 | Cloudy. Chance of snow. | -5..-7 | 716 | 93% | [N-W] 3-5 m/s |
| 06:00 | Cloudy. Light Snow. | -4..-6 | 715 | 88% | [N-W] 4-6 m/s |
| 09:00 | Cloudy. Mostly Dry. | -4..-6 | 716 | 90% | [N-W] 4-6 m/s |
| 12:00 | Cloudy. Light Snow. | -3..-5 | 715 | 82% | [N] 4-6 m/s |
| 15:00 | Cloudy. Mostly Dry. | -3..-5 | 717 | 86% | [N] 4-6 m/s |
| 18:00 | Cloudy. Mostly Dry. | -4..-6 | 718 | 88% | [N] 4-6 m/s |
| 21:00 | Cloudy. No Precipitation. | -5..-7 | 720 | 86% | [N] 3-5 m/s |
[11960]
|