|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (23%) No Precipitation. | +7..+9 | 728 | 59% | [E] 4-6 m/s |
| Day | Clear/Sunny. No Precipitation. | +10..+12 | 727 | 47% | [E] 4-6 m/s |
| Evening | Mostly clear/sunny. (26%) No Precipitation. | +5..+7 | 728 | 63% | [E] 4-6 m/s |
| Night | Partly cloudy (42%) No Precipitation. | +3..+5 | 728 | 73% | [E] 4-6 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (18%) No Precipitation. | +6..+8 | 728 | 57% | [E] 4-6 m/s |
[11960]
|