|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (45%) No Precipitation. | +12..+14 | 737 | 71% | [N-W] 0-2 m/s |
| Day | Mostly clear/sunny. (17%) No Precipitation. | +16..+18 | 735 | 59% | [N] 1-3 m/s |
| Evening | Partly cloudy (53%) No Precipitation. | +8..+10 | 736 | 81% | [E] 1-3 m/s |
| Night | Partly cloudy (49%) No Precipitation. | +6..+8 | 736 | 80% | [E] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (22%) No Precipitation. | +11..+13 | 737 | 58% | [N] 0-2 m/s |
[11933]
|