|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (24%) No Precipitation. | +8..+10 | 765 | 58% | [E] 7-9 m/s |
| Day | Clear/Sunny. No Precipitation. | +11..+13 | 764 | 52% | [E] 7-9 m/s |
| Evening | Mostly clear/sunny. (19%) No Precipitation. | +8..+10 | 766 | 58% | [E] 7-9 m/s |
| Night | Partly cloudy (41%) No Precipitation. | +5..+7 | 765 | 70% | [E] 7-9 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (32%) No Precipitation. | +8..+10 | 766 | 61% | [E] 7-9 m/s |
[11899]
|