|  |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..-3 | 725 | 70% | [N-E] 0-1 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 725 | 71% | [E] 0-2 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 725 | 72% | [N-E] 0-2 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 725 | 65% | [E] 0-2 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 726 | 58% | [N-E] 0-2 m/s |
| 15:00 | Cloudy. Chance of snow. | 0..-2 | 726 | 86% | [E] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | -1..-3 | 726 | 92% | [S-E] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..-2 | 727 | 81% | [S-E] 0-2 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 727 | 83% | [S] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 727 | 84% | [W] 0-1 m/s |
| 06:00 | Cloudy. Mostly Dry. | 0..-2 | 727 | 93% | [E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..+1 | 728 | 92% | [N-E] 0-2 m/s |
| 12:00 | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 727 | 90% | [N-E] 1-3 m/s |
| 15:00 | Cloudy. Chance of snow. | 0..-2 | 727 | 96% | [N-E] 2-4 m/s |
| 18:00 | Cloudy. Mostly Dry. | -2..-4 | 727 | 95% | [N-E] 2-4 m/s |
| 21:00 | Cloudy. Mostly Dry. | -3..-5 | 727 | 93% | [N-E] 1-3 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | -4..-6 | 726 | 91% | [N-E] 2-4 m/s |
| 03:00 | Cloudy. Mostly Dry. | -4..-6 | 726 | 89% | [N] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | -5..-7 | 727 | 90% | [N] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -4..-6 | 728 | 84% | [N-E] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | -2..-4 | 728 | 77% | [N-E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | -3..-5 | 729 | 84% | [N-E] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | -4..-6 | 729 | 96% | [N-E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | -4..-6 | 729 | 92% | [N-E] 1-3 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -5..-7 | 729 | 92% | [N-E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | -6..-8 | 728 | 93% | [N-E] 1-3 m/s |
| 06:00 | Cloudy. Mostly Dry. | -6..-8 | 728 | 92% | [N-E] 1-3 m/s |
| 09:00 | Cloudy. Mostly Dry. | -6..-8 | 728 | 86% | [N-E] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | -4..-6 | 727 | 83% | [N-E] 3-5 m/s |
| 15:00 | Cloudy. Mostly Dry. | -5..-7 | 727 | 88% | [N-E] 3-5 m/s |
| 18:00 | Cloudy. Mostly Dry. | -5..-7 | 727 | 91% | [N-E] 3-5 m/s |
| 21:00 | Cloudy. Mostly Dry. | -6..-8 | 727 | 90% | [N-E] 3-5 m/s |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Light Snow. | -7..-9 | 726 | 93% | [N] 3-5 m/s |
| 03:00 | Cloudy. Snow. Snowstorm. | -7..-9 | 726 | 94% | [N-E] 3-5 m/s |
| 06:00 | Cloudy. Snow. Snowstorm. | -7..-9 | 727 | 94% | [N-E] 2-4 m/s |
| 09:00 | Cloudy. Snow. Snowstorm. | -7..-9 | 728 | 93% | [N-E] 2-4 m/s |
| 12:00 | Cloudy. Snow. Snowstorm. | -6..-8 | 729 | 92% | [N-E] 3-5 m/s |
| 15:00 | Cloudy. Light Snow. | -5..-7 | 730 | 94% | [N-E] 2-4 m/s |
| 18:00 | Cloudy. Light Snow. | -6..-8 | 731 | 95% | [N-E] 2-4 m/s |
| 21:00 | Cloudy. Chance of snow. | -6..-8 | 733 | 95% | [N-E] 2-4 m/s |
[11884]
|