|  |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Light Snow. | -1..+1 | 718 | 99% | [S-E] 1-3 m/s |
| 03:00 | Cloudy. Mostly Dry. | -1..+1 | 717 | 98% | [S-E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 717 | 96% | [S-E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 718 | 97% | [S-E] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 718 | 95% | [S] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 719 | 98% | [S] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 719 | 98% | [S] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 720 | 99% | [S] 0-2 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 719 | 99% | [S-E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 719 | 99% | [S-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 719 | 99% | [S-E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 720 | 99% | [E] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 720 | 97% | [E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 721 | 98% | [N-E] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | -1..+1 | 722 | 99% | [N-E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..-2 | 723 | 99% | [N-E] 0-2 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..-2 | 724 | 98% | [N-E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..-2 | 724 | 98% | [N-E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..-3 | 725 | 96% | [N-E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..-3 | 726 | 94% | [N-E] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | -1..-3 | 726 | 92% | [N-E] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..-3 | 726 | 93% | [E] 3-5 m/s |
| 18:00 | Cloudy. No Precipitation. | -2..-4 | 726 | 94% | [E] 3-5 m/s |
| 21:00 | Cloudy. No Precipitation. | -3..-5 | 726 | 91% | [N-E] 2-4 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -5..-7 | 726 | 90% | [N-E] 3-5 m/s |
| 03:00 | Cloudy. No Precipitation. | -5..-7 | 727 | 90% | [N-E] 3-5 m/s |
| 06:00 | Cloudy. Mostly Dry. | -6..-8 | 727 | 90% | [N-E] 3-5 m/s |
| 09:00 | Cloudy. No Precipitation. | -6..-8 | 728 | 87% | [N-E] 3-5 m/s |
| 12:00 | Cloudy. Mostly Dry. | -5..-7 | 728 | 83% | [N-E] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | -5..-7 | 729 | 85% | [N-E] 3-5 m/s |
| 18:00 | Cloudy. No Precipitation. | -6..-8 | 730 | 85% | [N-E] 2-4 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 731 | 86% | [N-E] 1-3 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy No Precipitation. | -7..-9 | 731 | 80% | [N-E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | -8..-10 | 732 | 76% | [N-E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | -8..-10 | 733 | 78% | [N-E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -7..-9 | 734 | 76% | [N-E] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | -5..-7 | 734 | 75% | [N-E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | -5..-7 | 734 | 78% | [E] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | -6..-8 | 735 | 88% | [E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | -7..-9 | 735 | 88% | [E] 0-2 m/s |
[11838]
|