|  |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | -1..+1 | 711 | 99% | [N] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | -1..+1 | 711 | 99% | [N] 0-2 m/s |
| 06:00 | Cloudy. Chance of Rain. | -1..+1 | 712 | 99% | [N-W] 0-2 m/s |
| 09:00 | Cloudy. Chance of Rain. | -1..+1 | 713 | 99% | [N-W] 0-2 m/s |
| 12:00 | Cloudy. Small Rain. | 0..+2 | 713 | 100% | [N-W] 0-2 m/s |
| 15:00 | Cloudy. Light Snow. | -1..+1 | 714 | 100% | [N-W] 0-2 m/s |
| 18:00 | Cloudy. Light Snow. | -1..+1 | 714 | 99% | [N-W] 0-2 m/s |
| 21:00 | Cloudy. Chance of snow. | -1..+1 | 715 | 99% | [N] 0-2 m/s |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of snow. | -1..+1 | 715 | 99% | [N] 0-2 m/s |
| 03:00 | Cloudy. Chance of snow. | 0..-2 | 716 | 99% | [N-E] 0-1 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..-2 | 715 | 99% | [E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..+1 | 716 | 98% | [S-E] 0-1 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 716 | 97% | [E] 0-1 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 716 | 99% | [E] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | -1..+1 | 717 | 98% | [S-E] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..+1 | 717 | 98% | [S-E] 0-2 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 717 | 99% | [S-E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 716 | 99% | [S-E] 0-1 m/s |
| 06:00 | Cloudy. Mostly Dry. | -1..+1 | 716 | 99% | [E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 717 | 99% | [N-E] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 717 | 99% | [N-E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..+1 | 717 | 98% | [N-E] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..-2 | 718 | 99% | [N-E] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..-2 | 718 | 96% | [E] 1-3 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..-2 | 718 | 96% | [E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..-2 | 718 | 96% | [E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..-2 | 718 | 94% | [S-E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 718 | 89% | [S-E] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 716 | 80% | [S-E] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 716 | 82% | [E] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | -1..-3 | 715 | 98% | [E] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..-3 | 714 | 92% | [E] 1-3 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..-3 | 714 | 91% | [E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..-3 | 714 | 94% | [N-E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..-3 | 714 | 96% | [N-E] 1-3 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 715 | 94% | [E] 1-3 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 715 | 88% | [E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 715 | 83% | [S] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 715 | 85% | [S] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..+1 | 716 | 91% | [S-E] 0-2 m/s |
[11838]
|