|  |
16.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +6..+8 | 726 | 82% | [S-W] 4-6 m/s |
| 03:00 | Partly cloudy No Precipitation. | +5..+7 | 727 | 80% | [W] 5-7 m/s |
| 06:00 | Partly cloudy No Precipitation. | +5..+7 | 728 | 83% | [W] 6-8 m/s |
| 09:00 | Cloudy. No Precipitation. | +6..+8 | 729 | 69% | [W] 7-9 m/s |
| 12:00 | Cloudy. No Precipitation. | +7..+9 | 730 | 73% | [W] 6-8 m/s |
| 15:00 | Cloudy. Mostly Dry. | +6..+8 | 730 | 84% | [S-W] 4-6 m/s |
| 18:00 | Cloudy. No Precipitation. | +6..+8 | 730 | 86% | [S-W] 5-7 m/s |
| 21:00 | Cloudy. Mostly Dry. | +6..+8 | 730 | 90% | [S-W] 5-7 m/s |
17.11 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +7..+9 | 730 | 91% | [S-W] 5-7 m/s |
| 03:00 | Cloudy. No Precipitation. | +7..+9 | 730 | 83% | [S-W] 5-7 m/s |
| 06:00 | Cloudy. Mostly Dry. | +7..+9 | 730 | 93% | [S-W] 4-6 m/s |
| 09:00 | Cloudy. Mostly Dry. | +8..+10 | 729 | 91% | [S-W] 5-7 m/s |
| 12:00 | Cloudy. No Precipitation. | +9..+11 | 728 | 90% | [S-W] 6-8 m/s |
| 15:00 | Cloudy. No Precipitation. | +9..+11 | 727 | 87% | [S-W] 7-9 m/s |
| 18:00 | Cloudy. No Precipitation. | +9..+11 | 726 | 85% | [S-W] 7-9 m/s |
| 21:00 | Cloudy. No Precipitation. | +9..+11 | 725 | 83% | [S-W] 8-10 m/s |
18.11 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +8..+10 | 725 | 87% | [S-W] 6-8 m/s |
| 03:00 | Cloudy. Small Rain. | +8..+10 | 724 | 88% | [S-W] 5-7 m/s |
| 06:00 | Cloudy. Mostly Dry. | +8..+10 | 724 | 91% | [S-W] 3-5 m/s |
| 09:00 | Cloudy. Chance of Rain. | +9..+11 | 725 | 76% | [S-W] 4-6 m/s |
| 12:00 | Cloudy. No Precipitation. | +9..+11 | 725 | 70% | [S-W] 4-6 m/s |
| 15:00 | Cloudy. Mostly Dry. | +7..+9 | 725 | 78% | [S-W] 3-5 m/s |
| 18:00 | Cloudy. No Precipitation. | +6..+8 | 725 | 83% | [S-W] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | +5..+7 | 724 | 87% | [S] 2-4 m/s |
19.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +5..+7 | 723 | 90% | [S] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | +5..+7 | 723 | 87% | [W] 0-2 m/s |
| 06:00 | Cloudy. Chance of Rain. | +4..+6 | 722 | 88% | [N-W] 1-3 m/s |
| 09:00 | Cloudy. Small Rain. | +4..+6 | 722 | 93% | [N] 0-2 m/s |
| 12:00 | Cloudy. Small Rain. | +4..+6 | 722 | 93% | [N-W] 1-3 m/s |
| 15:00 | Cloudy. Small Rain. | +4..+6 | 722 | 92% | [N-W] 0-2 m/s |
| 18:00 | Cloudy. Small Rain. | +4..+6 | 723 | 92% | [W] 0-1 m/s |
| 21:00 | Cloudy. Mostly Dry. | +4..+6 | 723 | 88% | [S] 0-2 m/s |
20.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 723 | 92% | [S] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | +2..+4 | 722 | 91% | [N-W] 0-1 m/s |
| 06:00 | Cloudy. No Precipitation. | +2..+4 | 721 | 90% | [N] 0-2 m/s |
| 09:00 | Cloudy. Small Rain. | +2..+4 | 721 | 96% | [N] 1-3 m/s |
| 12:00 | Cloudy. Rain Showery. | +2..+4 | 721 | 97% | [N-W] 2-4 m/s |
| 15:00 | Cloudy. Rain. | +1..+3 | 721 | 99% | [N-W] 1-3 m/s |
| 18:00 | Cloudy. Medium Rain or Rain with Snow. | +1..+3 | 721 | 99% | [N-W] 1-3 m/s |
| 21:00 | Cloudy. Mostly Dry. | +2..+4 | 721 | 97% | [W] 1-3 m/s |
[11838]
|