|  |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | 0..-2 | 731 | 96% | [E] 2-4 m/s |
| 03:00 | Cloudy. Mostly Dry. | 0..-2 | 730 | 96% | [E] 2-4 m/s |
| 06:00 | Cloudy. Mostly Dry. | -1..-3 | 729 | 97% | [E] 2-4 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..-3 | 729 | 94% | [E] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | -1..+1 | 729 | 95% | [E] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..+1 | 729 | 94% | [E] 3-5 m/s |
| 18:00 | Cloudy. Mostly Dry. | -1..-3 | 730 | 95% | [N-E] 2-4 m/s |
| 21:00 | Cloudy. Chance of snow. | -2..-4 | 730 | 96% | [E] 2-4 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Light Snow. Light Snowstorm. | -2..-4 | 730 | 97% | [E] 2-4 m/s |
| 03:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 729 | 97% | [E] 2-4 m/s |
| 06:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 728 | 98% | [E] 1-3 m/s |
| 09:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 728 | 98% | [E] 0-2 m/s |
| 12:00 | Cloudy. Rain Showery. Snowstorm. | 0..-2 | 728 | 97% | [N-E] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..+1 | 727 | 99% | [N-E] 0-2 m/s |
| 18:00 | Cloudy. Mostly Dry. | -1..+1 | 727 | 99% | [N-E] 0-2 m/s |
| 21:00 | Cloudy. Mostly Dry. | -1..+1 | 728 | 100% | [N-E] 0-2 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Light Snow. | -1..+1 | 728 | 100% | [E] 0-1 m/s |
| 03:00 | Cloudy. Chance of Rain. | 0..+2 | 729 | 100% | [S-E] 0-2 m/s |
| 06:00 | Cloudy. Mostly Dry. | 0..+2 | 729 | 100% | [S-E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 100% | [S-E] 0-2 m/s |
| 12:00 | Cloudy. Mostly Dry. | 0..+2 | 729 | 100% | [E] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 100% | [E] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 99% | [E] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 94% | [E] 5-7 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 725 | 92% | [E] 3-5 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 723 | 92% | [E] 3-5 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 723 | 95% | [E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..-2 | 723 | 95% | [E] 2-4 m/s |
| 12:00 | Cloudy. Chance of Rain. | -1..+1 | 724 | 99% | [E] 1-3 m/s |
| 15:00 | Cloudy. Small Rain. | -1..+1 | 724 | 100% | [S-E] 0-2 m/s |
| 18:00 | Cloudy. Small Rain. | -1..+1 | 725 | 99% | [S] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..+1 | 726 | 100% | [S] 0-2 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 727 | 100% | [S-E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 100% | [S-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 728 | 100% | [S-E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 100% | [S-E] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 730 | 100% | [S-E] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | +1..+3 | 730 | 100% | [S-E] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 731 | 97% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 730 | 98% | [E] 1-3 m/s |
[11979]
|