|  |
12.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +5..+7 | 680 | 84% | [S-W] 7-9 m/s |
| 03:00 | Cloudy. Chance of Rain. | +4..+6 | 679 | 90% | [S-W] 7-9 m/s |
| 06:00 | Cloudy. Mostly Dry. | +4..+6 | 679 | 92% | [S-W] 6-8 m/s |
| 09:00 | Cloudy. Mostly Dry. | +4..+6 | 679 | 92% | [S-W] 6-8 m/s |
| 12:00 | Cloudy. Small Rain. | +4..+6 | 679 | 95% | [S-W] 7-9 m/s |
| 15:00 | Cloudy. Small Rain. | +3..+5 | 680 | 96% | [S-W] 5-7 m/s |
| 18:00 | Cloudy. Rain Showery. | +4..+6 | 681 | 96% | [S-W] 4-6 m/s |
| 21:00 | Cloudy. Small Rain. | +3..+5 | 682 | 96% | [S-W] 3-5 m/s |
13.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Rain Showery. | +3..+5 | 683 | 97% | [S-W] 3-5 m/s |
| 03:00 | Cloudy. Rain or Rain with Snow. | +2..+4 | 685 | 97% | [W] 5-7 m/s |
| 06:00 | Cloudy. Rain. | +1..+3 | 687 | 97% | [W] 6-8 m/s |
| 09:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 689 | 96% | [S-W] 5-7 m/s |
| 12:00 | Cloudy. Chance of Rain or Rain with Snow. | +1..+3 | 689 | 96% | [S-W] 5-7 m/s |
| 15:00 | Cloudy. Mostly Dry. | +2..+4 | 689 | 96% | [S-W] 7-9 m/s |
| 18:00 | Cloudy. Chance of Rain. | +2..+4 | 690 | 95% | [S-W] 5-7 m/s |
| 21:00 | Cloudy. Chance of Rain. | +2..+4 | 690 | 96% | [S-W] 4-6 m/s |
14.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +2..+4 | 689 | 90% | [S-W] 3-5 m/s |
| 03:00 | Cloudy. No Precipitation. | +2..+4 | 687 | 89% | [S-W] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | +1..+3 | 685 | 92% | [S-E] 1-3 m/s |
| 09:00 | Cloudy. Small Rain. | +2..+4 | 684 | 90% | [S] 3-5 m/s |
| 12:00 | Cloudy. Small Rain. | +2..+4 | 683 | 93% | [S] 3-5 m/s |
| 15:00 | Cloudy. Mostly Dry. | +3..+5 | 683 | 93% | [S-W] 3-5 m/s |
| 18:00 | Cloudy. Mostly Dry. | +2..+4 | 683 | 96% | [S] 1-3 m/s |
| 21:00 | Cloudy. Mostly Dry. | +2..+4 | 684 | 98% | [S] 0-2 m/s |
15.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Chance of Rain or Rain with Snow. | +1..+3 | 684 | 97% | [S] 1-3 m/s |
| 03:00 | Cloudy. Small Rain. | +2..+4 | 684 | 98% | [S] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | +2..+4 | 684 | 97% | [S] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | +3..+5 | 685 | 89% | [S] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | +5..+7 | 684 | 78% | [E] 0-2 m/s |
| 15:00 | Cloudy. Chance of Rain. | +4..+6 | 684 | 89% | [S] 0-2 m/s |
| 18:00 | Cloudy. Small Rain. | +3..+5 | 685 | 94% | [S] 1-3 m/s |
| 21:00 | Cloudy. Chance of Rain or Rain with Snow. | +1..+3 | 686 | 89% | [W] 3-5 m/s |
16.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | 0..-2 | 688 | 86% | [S-W] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | -2..-4 | 689 | 88% | [W] 5-7 m/s |
| 06:00 | Cloudy. Mostly Dry. | -2..-4 | 691 | 84% | [W] 4-6 m/s |
| 09:00 | Cloudy. No Precipitation. | -2..-4 | 693 | 75% | [W] 3-5 m/s |
| 12:00 | Cloudy. Mostly Dry. | -2..-4 | 694 | 78% | [W] 3-5 m/s |
| 15:00 | Cloudy. Mostly Dry. | -2..-4 | 696 | 77% | [W] 3-5 m/s |
| 18:00 | Cloudy. Mostly Dry. | -3..-5 | 698 | 88% | [W] 2-4 m/s |
| 21:00 | Cloudy. Light Snow. | -3..-5 | 700 | 90% | [W] 2-4 m/s |
[11975]
|