|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (33%) No Precipitation. | +9..+11 | 735 | 65% | [E] 4-6 m/s |
| Day | Clear/Sunny. No Precipitation. | +12..+14 | 734 | 54% | [E] 4-6 m/s |
| Evening | Mostly clear/sunny. (23%) No Precipitation. | +7..+9 | 734 | 63% | [E] 3-5 m/s |
| Night | Mostly clear/sunny. (36%) No Precipitation. | +4..+6 | 734 | 70% | [N-E] 3-5 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +8..+10 | 735 | 55% | [E] 4-6 m/s |
[11968]
|