|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (26%) No Precipitation. | +7..+9 | 754 | 61% | [E] 6-8 m/s |
| Day | Clear/Sunny. No Precipitation. | +10..+12 | 753 | 51% | [E] 7-9 m/s |
| Evening | Mostly clear/sunny. (31%) No Precipitation. | +6..+8 | 754 | 67% | [E] 5-7 m/s |
| Night | Partly cloudy (54%) No Precipitation. | +3..+5 | 754 | 80% | [E] 5-7 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (31%) No Precipitation. | +7..+9 | 754 | 63% | [E] 5-7 m/s |
[11954]
|