|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +8..+10 | 728 | 48% | [E] 2-4 m/s |
| Day | Clear/Sunny. No Precipitation. | +12..+14 | 727 | 42% | [E] 3-5 m/s |
| Evening | Mostly clear/sunny. (29%) No Precipitation. | +4..+6 | 728 | 66% | [N-E] 1-3 m/s |
| Night | Partly cloudy (47%) No Precipitation. | +1..+3 | 728 | 78% | [N-E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +7..+9 | 728 | 52% | [E] 2-4 m/s |
[11944]
|