|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (34%) No Precipitation. | +10..+12 | 736 | 64% | [E] 2-4 m/s |
| Day | Clear/Sunny. No Precipitation. | +14..+16 | 735 | 54% | [E] 3-5 m/s |
| Evening | Mostly clear/sunny. (30%) No Precipitation. | +7..+9 | 736 | 67% | [E] 2-4 m/s |
| Night | Partly cloudy (42%) No Precipitation. | +4..+6 | 735 | 73% | [E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (19%) No Precipitation. | +9..+11 | 736 | 56% | [E] 3-5 m/s |
[11939]
|