|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +9..+11 | 724 | 45% | [E] 4-6 m/s |
| Day | Clear/Sunny. No Precipitation. | +10..+12 | 723 | 48% | [E] 5-7 m/s |
| Evening | Mostly clear/sunny. (33%) No Precipitation. | +4..+6 | 724 | 68% | [E] 3-5 m/s |
| Night | Partly cloudy (46%) No Precipitation. | +1..+3 | 723 | 77% | [E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +8..+10 | 724 | 49% | [E] 3-5 m/s |
[11937]
|