|  |
10.02 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 96% | [E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 750 | 96% | [E] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 96% | [E] 2-4 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 748 | 92% | [S-E] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | +2..+4 | 747 | 88% | [S-E] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | +2..+4 | 745 | 93% | [S-E] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 97% | [S-E] 2-4 m/s |
| 21:00 | Cloudy. Chance of Rain. | +1..+3 | 742 | 98% | [S-E] 2-4 m/s |
11.02 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +1..+3 | 741 | 98% | [S-E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | +1..+3 | 739 | 98% | [E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | +1..+3 | 738 | 98% | [E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | +1..+3 | 738 | 98% | [E] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | +2..+4 | 737 | 98% | [E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | +2..+4 | 737 | 99% | [N-E] 1-3 m/s |
| 18:00 | Cloudy. Mostly Dry. | +1..+3 | 737 | 99% | [E] 1-3 m/s |
| 21:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 736 | 99% | [E] 2-4 m/s |
12.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +1..+3 | 734 | 99% | [E] 2-4 m/s |
| 03:00 | Cloudy. Chance of Rain. | +1..+3 | 733 | 99% | [E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | +2..+4 | 732 | 99% | [S-E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | +3..+5 | 732 | 97% | [E] 1-3 m/s |
| 12:00 | Cloudy. Chance of Rain. | +3..+5 | 731 | 98% | [E] 1-3 m/s |
| 15:00 | Cloudy. Rain Showery. | +3..+5 | 731 | 99% | [E] 2-4 m/s |
| 18:00 | Cloudy. Rain. | +3..+5 | 731 | 99% | [E] 2-4 m/s |
| 21:00 | Cloudy. Rain. | +3..+5 | 732 | 99% | [E] 2-4 m/s |
13.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Medium Rain or Rain with Snow. | +2..+4 | 732 | 99% | [N-E] 2-4 m/s |
| 03:00 | Cloudy. Rain Showery. | 0..+2 | 734 | 98% | [N] 4-6 m/s |
| 06:00 | Cloudy. Snow. | -1..+1 | 736 | 98% | [N] 5-7 m/s |
| 09:00 | Cloudy. Rain Showery. | -1..+1 | 738 | 97% | [N] 4-6 m/s |
| 12:00 | Cloudy. Small Rain. | -1..+1 | 740 | 97% | [N] 4-6 m/s |
| 15:00 | Cloudy. Mostly Dry. | -1..+1 | 742 | 94% | [N] 3-5 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..-2 | 745 | 94% | [N] 3-5 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..-2 | 747 | 95% | [N] 2-4 m/s |
14.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..-2 | 748 | 95% | [N] 3-5 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..-3 | 749 | 94% | [N] 3-5 m/s |
| 06:00 | Cloudy. No Precipitation. | -3..-5 | 752 | 94% | [N] 3-5 m/s |
| 09:00 | Cloudy. No Precipitation. | -2..-4 | 754 | 89% | [N] 3-5 m/s |
| 12:00 | Cloudy. Mostly Dry. | -1..-3 | 756 | 87% | [N] 4-6 m/s |
| 15:00 | Cloudy. Mostly Dry. | -2..-4 | 758 | 87% | [N] 3-5 m/s |
| 18:00 | Cloudy. No Precipitation. | -3..-5 | 760 | 90% | [N] 2-4 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 762 | 94% | [N] 2-4 m/s |
[11928]
|