|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (23%) No Precipitation. | +10..+12 | 742 | 58% | [E] 3-5 m/s |
| Day | Clear/Sunny. No Precipitation. | +14..+16 | 741 | 50% | [E] 3-5 m/s |
| Evening | Clear/Sunny. No Precipitation. | +8..+10 | 742 | 56% | [N-E] 2-4 m/s |
| Night | Mostly clear/sunny. (28%) No Precipitation. | +5..+7 | 742 | 65% | [N-E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +8..+10 | 743 | 52% | [E] 4-6 m/s |
[11925]
|