|  |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 99% | [E] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 755 | 99% | [E] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 755 | 99% | [E] 2-4 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 755 | 97% | [E] 3-5 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 754 | 95% | [E] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | +1..+3 | 753 | 98% | [N-E] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 753 | 98% | [E] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 753 | 98% | [N-E] 2-4 m/s |
09.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 752 | 98% | [N-E] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 751 | 98% | [N-E] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 751 | 98% | [E] 2-4 m/s |
| 09:00 | Cloudy. Mostly Dry. | 0..+2 | 751 | 98% | [E] 3-5 m/s |
| 12:00 | Cloudy. Mostly Dry. | 0..+2 | 751 | 97% | [E] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 751 | 97% | [E] 3-5 m/s |
| 18:00 | Cloudy. Mostly Dry. | 0..+2 | 751 | 98% | [E] 3-5 m/s |
| 21:00 | Cloudy. Mostly Dry. | 0..+2 | 752 | 98% | [N-E] 3-5 m/s |
10.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | 0..+2 | 751 | 98% | [N-E] 3-5 m/s |
| 03:00 | Cloudy. Chance of snow. | -1..+1 | 751 | 98% | [N-E] 3-5 m/s |
| 06:00 | Cloudy. Mostly Dry. | -1..+1 | 752 | 96% | [N-E] 4-6 m/s |
| 09:00 | Cloudy. Mostly Dry. | -1..+1 | 753 | 96% | [N-E] 4-6 m/s |
| 12:00 | Cloudy. Mostly Dry. | 0..+2 | 753 | 97% | [N-E] 4-6 m/s |
| 15:00 | Cloudy. Chance of snow. | -1..+1 | 754 | 97% | [N-E] 5-7 m/s |
| 18:00 | Cloudy. Chance of snow. | 0..-2 | 755 | 97% | [N-E] 4-6 m/s |
| 21:00 | Cloudy. Mostly Dry. | 0..-2 | 756 | 93% | [N-E] 4-6 m/s |
11.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..-2 | 756 | 91% | [N-E] 4-6 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 93% | [N-E] 3-5 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..-3 | 758 | 94% | [N-E] 2-4 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 89% | [N-E] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | -1..+1 | 760 | 80% | [N-E] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..-2 | 761 | 83% | [N-E] 2-4 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 763 | 89% | [N] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | -2..-4 | 764 | 91% | [N-E] 2-4 m/s |
12.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | -1..-3 | 766 | 90% | [N-E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 90% | [N-E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | -2..-4 | 768 | 96% | [N-E] 2-4 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 770 | 89% | [E] 3-5 m/s |
| 12:00 | Partly cloudy Mostly Dry. | -1..+1 | 770 | 73% | [E] 2-4 m/s |
| 15:00 | Mostly Cloudy. Mostly Dry. | -1..+1 | 771 | 78% | [E] 1-3 m/s |
| 18:00 | Partly cloudy No Precipitation. | -3..-5 | 772 | 91% | [E] 1-3 m/s |
| 21:00 | Mostly clear/sunny. No Precipitation. | -4..-6 | 773 | 87% | [S-E] 1-3 m/s |
[11922]
|