|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (56%) No Precipitation. | +8..+10 | 717 | 77% | [E] 2-4 m/s |
| Day | Mostly clear/sunny. (18%) No Precipitation. | +12..+14 | 716 | 58% | [E] 3-5 m/s |
| Evening | Partly cloudy (47%) No Precipitation. | +3..+5 | 717 | 78% | [E] 2-4 m/s |
| Night | Partly cloudy (68%) No Precipitation. | +1..+3 | 717 | 90% | [N-E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (29%) No Precipitation. | +7..+9 | 717 | 62% | [E] 3-5 m/s |
[11926]
|