|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (44%) No Precipitation. | +8..+10 | 714 | 71% | [E] 2-4 m/s |
| Day | Clear/Sunny. (5%) No Precipitation. | +11..+13 | 713 | 55% | [E] 3-5 m/s |
| Evening | Partly cloudy (43%) No Precipitation. | +3..+5 | 714 | 74% | [E] 2-4 m/s |
| Night | Partly cloudy (65%) No Precipitation. | +1..+3 | 713 | 87% | [E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (21%) No Precipitation. | +7..+9 | 714 | 58% | [E] 2-4 m/s |
[11919]
|