|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +8..+10 | 734 | 52% | [S-E] 4-6 m/s |
| Day | Clear/Sunny. No Precipitation. | +11..+13 | 733 | 48% | [E] 4-6 m/s |
| Evening | Mostly clear/sunny. (20%) No Precipitation. | +6..+8 | 734 | 60% | [E] 4-6 m/s |
| Night | Mostly clear/sunny. (35%) No Precipitation. | +4..+6 | 733 | 70% | [E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +8..+10 | 734 | 51% | [S-E] 4-6 m/s |
[11914]
|