|  |
23.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +1..+3 | 734 | 92% | [S-E] 1-3 m/s |
| 03:00 | Cloudy. Mostly Dry. | 0..+2 | 734 | 99% | [S-E] 0-2 m/s |
| 06:00 | Cloudy. Chance of Rain or Rain with Snow. | +1..+3 | 735 | 99% | [S] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. | +1..+3 | 736 | 96% | [W] 2-4 m/s |
| 12:00 | Cloudy. Small Rain. | +1..+3 | 736 | 97% | [W] 3-5 m/s |
| 15:00 | Cloudy. Chance of Rain. | +2..+4 | 736 | 86% | [W] 3-5 m/s |
| 18:00 | Mostly Cloudy. Mostly Dry. | +1..+3 | 737 | 87% | [W] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | +1..+3 | 736 | 82% | [S-W] 2-4 m/s |
24.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +2..+4 | 733 | 79% | [S] 3-5 m/s |
| 03:00 | Cloudy. No Precipitation. | +3..+5 | 729 | 79% | [S-W] 8-10 m/s |
| 06:00 | Cloudy. Small Rain. | +4..+6 | 726 | 87% | [S-W] 9-11 m/s |
| 09:00 | Cloudy. Small Rain. | +5..+7 | 725 | 82% | [S-W] 10-12 m/s |
| 12:00 | Cloudy. Chance of Rain. | +6..+8 | 725 | 84% | [W] 9-11 m/s |
| 15:00 | Cloudy. Rain. | +2..+4 | 728 | 96% | [W] 6-8 m/s |
| 18:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 731 | 97% | [W] 5-7 m/s |
| 21:00 | Cloudy. Small Rain. | +2..+4 | 733 | 95% | [W] 4-6 m/s |
25.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +2..+4 | 735 | 95% | [W] 3-5 m/s |
| 03:00 | Cloudy. Mostly Dry. | +1..+3 | 735 | 93% | [W] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | +1..+3 | 736 | 97% | [S] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | +1..+3 | 735 | 98% | [S] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | +2..+4 | 734 | 90% | [S-E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | +5..+7 | 732 | 86% | [S-E] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | +4..+6 | 731 | 96% | [E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | +3..+5 | 730 | 96% | [S-E] 2-4 m/s |
26.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +3..+5 | 729 | 98% | [S-E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | +4..+6 | 728 | 96% | [S] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | +5..+7 | 727 | 93% | [S] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | +7..+9 | 727 | 90% | [S] 1-3 m/s |
| 12:00 | Cloudy. Chance of Rain. | +7..+9 | 726 | 92% | [S-W] 0-2 m/s |
| 15:00 | Cloudy. Rain Showery. | +6..+8 | 726 | 97% | [W] 0-2 m/s |
| 18:00 | Cloudy. Rain Showery. | +6..+8 | 727 | 97% | [W] 1-3 m/s |
| 21:00 | Cloudy. Small Rain. | +6..+8 | 729 | 93% | [W] 2-4 m/s |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +6..+8 | 729 | 89% | [W] 3-5 m/s |
| 03:00 | Cloudy. No Precipitation. | +6..+8 | 730 | 85% | [W] 3-5 m/s |
| 06:00 | Cloudy. Mostly Dry. | +6..+8 | 730 | 84% | [S-W] 3-5 m/s |
| 09:00 | Cloudy. Small Rain. | +6..+8 | 730 | 88% | [W] 3-5 m/s |
| 12:00 | Cloudy. Chance of Rain. | +7..+9 | 729 | 84% | [S-W] 5-7 m/s |
| 15:00 | Mostly Cloudy. Mostly Dry. | +8..+10 | 728 | 75% | [S-W] 4-6 m/s |
| 18:00 | Mostly Cloudy. Small Rain. | +6..+8 | 727 | 86% | [S-W] 5-7 m/s |
| 21:00 | Cloudy. Chance of Rain. | +5..+7 | 728 | 85% | [W] 4-6 m/s |
[11904]
|