|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (15%) No Precipitation. | +8..+10 | 732 | 56% | [S-E] 4-6 m/s |
| Day | Clear/Sunny. No Precipitation. | +11..+13 | 732 | 48% | [E] 4-6 m/s |
| Evening | Mostly clear/sunny. (18%) No Precipitation. | +6..+8 | 733 | 59% | [E] 4-6 m/s |
| Night | Mostly clear/sunny. (35%) No Precipitation. | +4..+6 | 732 | 69% | [E] 3-5 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +8..+10 | 733 | 53% | [E] 4-6 m/s |
[11903]
|