|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +9..+11 | 760 | 48% | [E] 7-9 m/s |
| Day | Clear/Sunny. No Precipitation. | +12..+14 | 758 | 44% | [E] 7-9 m/s |
| Evening | Mostly clear/sunny. (25%) No Precipitation. | +7..+9 | 759 | 62% | [E] 6-8 m/s |
| Night | Partly cloudy (44%) No Precipitation. | +4..+6 | 759 | 74% | [E] 4-6 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (23%) No Precipitation. | +8..+10 | 759 | 55% | [E] 5-7 m/s |
[11897]
|