|  |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Light Snow. Snowstorm. | -3..-5 | 750 | 96% | [E] 4-6 m/s |
| 03:00 | Cloudy. Chance of snow. | -2..-4 | 750 | 96% | [E] 4-6 m/s |
| 06:00 | Cloudy. Chance of snow. | -1..-3 | 749 | 96% | [E] 4-6 m/s |
| 09:00 | Cloudy. Chance of snow. | 0..-2 | 750 | 97% | [E] 4-6 m/s |
| 12:00 | Cloudy. Light Snow. | -1..+1 | 750 | 99% | [E] 3-5 m/s |
| 15:00 | Cloudy. Light Snow. | -1..+1 | 750 | 97% | [E] 2-4 m/s |
| 18:00 | Cloudy. Chance of snow. | 0..-2 | 751 | 99% | [S-E] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 97% | [S-E] 0-2 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..-2 | 752 | 98% | [S-W] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..-2 | 752 | 97% | [S] 0-1 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 97% | [E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 97% | [E] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 751 | 98% | [E] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 750 | 97% | [E] 4-6 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 750 | 98% | [N-E] 5-7 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 749 | 98% | [N-E] 7-9 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 749 | 93% | [N-E] 7-9 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..-2 | 748 | 93% | [N-E] 7-9 m/s |
| 06:00 | Cloudy. Mostly Dry. | 0..-2 | 749 | 93% | [N-E] 7-9 m/s |
| 09:00 | Cloudy. Mostly Dry. | -1..-3 | 749 | 92% | [N-E] 7-9 m/s |
| 12:00 | Cloudy. Mostly Dry. | -1..-3 | 750 | 92% | [N-E] 6-8 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 90% | [N-E] 5-7 m/s |
| 18:00 | Cloudy. No Precipitation. | -1..-3 | 751 | 88% | [N-E] 4-6 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..-3 | 752 | 87% | [N-E] 3-5 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -2..-4 | 752 | 89% | [N-E] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | -2..-4 | 752 | 89% | [N-E] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..-3 | 753 | 88% | [N-E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..-3 | 753 | 88% | [E] 2-4 m/s |
| 12:00 | Cloudy. Mostly Dry. | 0..-2 | 753 | 91% | [E] 2-4 m/s |
| 15:00 | Cloudy. Chance of snow. | 0..-2 | 753 | 97% | [E] 3-5 m/s |
| 18:00 | Cloudy. Chance of snow. | 0..-2 | 753 | 96% | [E] 4-6 m/s |
| 21:00 | Cloudy. Light Snow. | 0..-2 | 753 | 98% | [E] 4-6 m/s |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Light Snow. | -1..+1 | 752 | 99% | [E] 5-7 m/s |
| 03:00 | Cloudy. Snow. | 0..-2 | 751 | 99% | [E] 4-6 m/s |
| 06:00 | Cloudy. Small Rain. | 0..-2 | 751 | 98% | [S-E] 3-5 m/s |
| 09:00 | Cloudy. Mostly Dry. | -1..+1 | 751 | 100% | [S-E] 2-4 m/s |
| 12:00 | Cloudy. Small Rain. | 0..+2 | 751 | 100% | [S-E] 2-4 m/s |
| 15:00 | Cloudy. Mostly Dry. | 0..+2 | 751 | 100% | [S-E] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 752 | 99% | [S-E] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 753 | 100% | [S-E] 2-4 m/s |
[11890]
|