|  |
19.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +7..+9 | 737 | 81% | [S-W] 10-12 m/s |
| 05:00 | Cloudy. Small Rain. | +7..+9 | 736 | 82% | [S-W] 11-13 m/s |
| 08:00 | Cloudy. Small Rain. | +7..+9 | 736 | 82% | [S-W] 11-13 m/s |
| 11:00 | Cloudy. Small Rain. | +8..+10 | 736 | 81% | [W] 12-14 m/s |
| 14:00 | Cloudy. Small Rain. | +8..+10 | 738 | 85% | [W] 11-13 m/s |
| 17:00 | Cloudy. Small Rain. | +7..+9 | 741 | 83% | [W] 8-10 m/s |
| 20:00 | Cloudy. Small Rain. | +6..+8 | 743 | 88% | [W] 8-10 m/s |
| 23:00 | Cloudy. Small Rain. | +5..+7 | 744 | 86% | [W] 7-9 m/s |
20.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +4..+6 | 746 | 95% | [W] 7-9 m/s |
| 05:00 | Cloudy. Small Rain. | +2..+4 | 750 | 96% | [N-W] 6-8 m/s |
| 08:00 | Cloudy. Chance of Rain. | +3..+5 | 753 | 96% | [W] 4-6 m/s |
| 11:00 | Cloudy. Small Rain. | +3..+5 | 754 | 95% | [W] 4-6 m/s |
| 14:00 | Cloudy. Chance of Rain. | +3..+5 | 754 | 91% | [W] 4-6 m/s |
| 17:00 | Cloudy. Chance of Rain. | +3..+5 | 756 | 91% | [W] 3-5 m/s |
| 20:00 | Cloudy. Chance of Rain. | +2..+4 | 757 | 92% | [W] 2-4 m/s |
| 23:00 | Cloudy. Mostly Dry. | +2..+4 | 758 | 93% | [W] 2-4 m/s |
21.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +2..+4 | 758 | 94% | [W] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | +2..+4 | 758 | 89% | [W] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | +3..+5 | 759 | 85% | [S-W] 2-4 m/s |
| 11:00 | Cloudy. Rain Showery. | +1..+3 | 758 | 98% | [W] 3-5 m/s |
| 14:00 | Cloudy. Small Rain. | +4..+6 | 758 | 81% | [W] 3-5 m/s |
| 17:00 | Cloudy. Chance of Rain. | +2..+4 | 758 | 85% | [W] 3-5 m/s |
| 20:00 | Partly cloudy No Precipitation. | 0..+2 | 758 | 89% | [W] 2-4 m/s |
| 23:00 | Mostly Cloudy. Mostly Dry. | 0..+2 | 759 | 92% | [W] 3-5 m/s |
22.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 759 | 95% | [W] 3-5 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 760 | 95% | [W] 2-4 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 761 | 90% | [N-W] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | +1..+3 | 761 | 76% | [N-W] 3-5 m/s |
| 14:00 | Cloudy. Small Rain. | +1..+3 | 760 | 93% | [N-W] 5-7 m/s |
| 17:00 | Cloudy. Small Rain. | 0..+2 | 757 | 99% | [W] 4-6 m/s |
| 20:00 | Cloudy. Snow. | -1..+1 | 759 | 85% | [N-W] 6-8 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 759 | 95% | [N-W] 5-7 m/s |
23.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | 0..-2 | 759 | 95% | [N] 6-8 m/s |
| 05:00 | Cloudy. Chance of Rain. | 0..-2 | 761 | 94% | [N] 4-6 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 764 | 86% | [N-E] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 766 | 81% | [N-E] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 766 | 70% | [N] 3-5 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 767 | 84% | [N] 1-3 m/s |
| 20:00 | Partly cloudy No Precipitation. | -2..-4 | 767 | 90% | [N] 1-3 m/s |
| 23:00 | Partly cloudy No Precipitation. | -3..-5 | 768 | 90% | [N-W] 1-3 m/s |
[11889]
|