|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (23%) No Precipitation. | +10..+12 | 756 | 59% | [S-E] 5-7 m/s |
| Day | Clear/Sunny. No Precipitation. | +13..+15 | 755 | 48% | [E] 4-6 m/s |
| Evening | Clear/Sunny. No Precipitation. | +8..+10 | 756 | 56% | [E] 3-5 m/s |
| Night | Mostly clear/sunny. (25%) No Precipitation. | +6..+8 | 756 | 64% | [E] 3-5 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +9..+11 | 756 | 52% | [S-E] 5-7 m/s |
[11889]
|