|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +9..+11 | 748 | 52% | [E] 3-5 m/s |
| Day | Clear/Sunny. No Precipitation. | +12..+14 | 747 | 45% | [E] 4-6 m/s |
| Evening | Clear/Sunny. No Precipitation. | +8..+10 | 748 | 55% | [E] 3-5 m/s |
| Night | Mostly clear/sunny. (34%) No Precipitation. | +5..+7 | 748 | 68% | [E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +9..+11 | 748 | 50% | [E] 3-5 m/s |
[11883]
|