|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (39%) No Precipitation. | +7..+9 | 717 | 67% | [E] 3-5 m/s |
| Day | Clear/Sunny. No Precipitation. | +11..+13 | 716 | 51% | [E] 4-6 m/s |
| Evening | Mostly clear/sunny. (35%) No Precipitation. | +4..+6 | 716 | 69% | [E] 3-5 m/s |
| Night | Partly cloudy (54%) No Precipitation. | +2..+4 | 716 | 80% | [E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (22%) No Precipitation. | +6..+8 | 717 | 58% | [E] 4-6 m/s |
[11873]
|