|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (34%) No Precipitation. | +8..+10 | 774 | 61% | [E] 7-9 m/s |
| Day | Clear/Sunny. No Precipitation. | +10..+12 | 773 | 56% | [E] 6-8 m/s |
| Evening | Mostly clear/sunny. (27%) No Precipitation. | +7..+9 | 774 | 65% | [E] 6-8 m/s |
| Night | Mostly clear/sunny. (28%) No Precipitation. | +5..+7 | 773 | 70% | [E] 4-6 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (17%) No Precipitation. | +8..+10 | 773 | 53% | [E] 6-8 m/s |
[11860]
|