|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (30%) No Precipitation. | +8..+10 | 769 | 64% | [E] 8-10 m/s |
| Day | Clear/Sunny. No Precipitation. | +11..+13 | 768 | 58% | [E] 8-10 m/s |
| Evening | Mostly clear/sunny. (24%) No Precipitation. | +8..+10 | 770 | 62% | [E] 8-10 m/s |
| Night | Partly cloudy (45%) No Precipitation. | +6..+8 | 770 | 74% | [E] 7-9 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (39%) No Precipitation. | +7..+9 | 770 | 67% | [E] 7-9 m/s |
[11836]
|