|  |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 736 | 98% | [S-E] 0-2 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 736 | 97% | [S-E] 1-3 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 736 | 97% | [S-E] 1-3 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 736 | 96% | [S-E] 1-3 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 735 | 96% | [E] 1-3 m/s |
| 15:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 734 | 98% | [E] 1-3 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 734 | 95% | [E] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..+1 | 734 | 94% | [E] 2-4 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 734 | 96% | [E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 98% | [E] 1-3 m/s |
| 06:00 | Cloudy. Mostly Dry. | -1..+1 | 732 | 98% | [E] 1-3 m/s |
| 09:00 | Cloudy. Small Rain. | -1..+1 | 732 | 99% | [E] 0-2 m/s |
| 12:00 | Cloudy. Rain Showery. | -1..+1 | 731 | 100% | [E] 0-2 m/s |
| 15:00 | Cloudy. Rain Showery. | -1..+1 | 731 | 100% | [N-E] 0-2 m/s |
| 18:00 | Cloudy. Small Rain. | -1..+1 | 731 | 99% | [N] 0-1 m/s |
| 21:00 | Cloudy. Mostly Dry. | -1..+1 | 732 | 99% | [W] 0-2 m/s |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 99% | [W] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 99% | [W] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 99% | [W] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 99% | [W] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 100% | [W] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 99% | [W] 1-3 m/s |
| 18:00 | Cloudy. Mostly Dry. | -1..+1 | 734 | 99% | [W] 0-2 m/s |
| 21:00 | Cloudy. Mostly Dry. | -1..+1 | 734 | 99% | [W] 0-2 m/s |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 99% | [N-W] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | -1..+1 | 733 | 99% | [N] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 99% | [N] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. | -1..+1 | 732 | 99% | [N-E] 0-2 m/s |
| 12:00 | Cloudy. Mostly Dry. | -1..+1 | 732 | 98% | [N-E] 0-2 m/s |
| 15:00 | Cloudy. Chance of snow. | -1..+1 | 731 | 99% | [N-E] 0-2 m/s |
| 18:00 | Cloudy. Mostly Dry. | -1..-3 | 731 | 99% | [N-E] 0-2 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 731 | 98% | [N-E] 0-2 m/s |
09.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 730 | 93% | [E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..-3 | 730 | 94% | [N-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -2..-4 | 729 | 97% | [N-E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..-2 | 729 | 94% | [E] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | -1..+1 | 729 | 91% | [E] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..+1 | 729 | 87% | [E] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..-2 | 729 | 94% | [N-E] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..-2 | 730 | 95% | [N-E] 1-3 m/s |
[11826]
|