|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (22%) No Precipitation. | +10..+12 | 762 | 56% | [E] 5-7 m/s |
| Day | Clear/Sunny. No Precipitation. | +13..+15 | 761 | 44% | [E] 5-7 m/s |
| Evening | Clear/Sunny. No Precipitation. | +9..+11 | 762 | 51% | [E] 5-7 m/s |
| Night | Mostly clear/sunny. (29%) No Precipitation. | +6..+8 | 762 | 64% | [E] 5-7 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (18%) No Precipitation. | +9..+11 | 763 | 54% | [E] 5-7 m/s |
[11811]
|