|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (32%) No Precipitation. | +10..+12 | 747 | 64% | [N-E] 4-6 m/s |
| Day | Clear/Sunny. No Precipitation. | +15..+17 | 746 | 52% | [N-E] 4-6 m/s |
| Evening | Mostly clear/sunny. (19%) No Precipitation. | +8..+10 | 747 | 59% | [N-E] 4-6 m/s |
| Night | Mostly clear/sunny. (32%) No Precipitation. | +6..+8 | 747 | 66% | [N-E] 5-7 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (18%) No Precipitation. | +9..+11 | 747 | 56% | [N-E] 5-7 m/s |
[11796]
|