|  |
18.05 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +5..+7 | 713 | 93% | [E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | +4..+6 | 712 | 94% | [S-E] 1-3 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 712 | 82% | [S-E] 1-3 m/s |
| 09:00 | Partly cloudy No Precipitation. | +13..+15 | 712 | 62% | [E] 1-3 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +16..+18 | 710 | 51% | [E] 3-5 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +15..+17 | 709 | 57% | [E] 4-6 m/s |
| 18:00 | Partly cloudy No Precipitation. | +12..+14 | 707 | 66% | [E] 5-7 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 707 | 80% | [E] 3-5 m/s |
19.05 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 707 | 88% | [S-W] 4-6 m/s |
| 03:00 | Cloudy. Chance of Rain. | +5..+7 | 707 | 94% | [S-W] 6-8 m/s |
| 06:00 | Cloudy. Mostly Dry. | +5..+7 | 708 | 93% | [W] 5-7 m/s |
| 09:00 | Cloudy. No Precipitation. | +6..+8 | 709 | 90% | [W] 4-6 m/s |
| 12:00 | Cloudy. No Precipitation. | +7..+9 | 709 | 87% | [W] 3-5 m/s |
| 15:00 | Cloudy. Mostly Dry. | +8..+10 | 709 | 82% | [W] 2-4 m/s |
| 18:00 | Cloudy. Chance of Rain. | +7..+9 | 710 | 90% | [S-W] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | +6..+8 | 710 | 92% | [S-W] 1-3 m/s |
20.05 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +6..+8 | 710 | 91% | [S-W] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | +6..+8 | 709 | 90% | [W] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | +7..+9 | 710 | 90% | [W] 2-4 m/s |
| 09:00 | Cloudy. Small Rain. | +8..+10 | 710 | 92% | [W] 2-4 m/s |
| 12:00 | Cloudy. Small Rain. | +8..+10 | 711 | 93% | [W] 1-3 m/s |
| 15:00 | Cloudy. Small Rain. | +8..+10 | 711 | 91% | [S-W] 2-4 m/s |
| 18:00 | Cloudy. Small Rain. | +7..+9 | 711 | 97% | [S-W] 2-4 m/s |
| 21:00 | Cloudy. Small Rain. | +7..+9 | 712 | 98% | [S-W] 3-5 m/s |
21.05 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +7..+9 | 711 | 97% | [S-W] 4-6 m/s |
| 03:00 | Cloudy. Small Rain. | +7..+9 | 711 | 96% | [W] 4-6 m/s |
| 06:00 | Cloudy. Rain Showery. | +7..+9 | 712 | 97% | [W] 5-7 m/s |
| 09:00 | Cloudy. Rain Showery. | +7..+9 | 712 | 96% | [S-W] 5-7 m/s |
| 12:00 | Cloudy. Small Rain. | +8..+10 | 712 | 95% | [W] 6-8 m/s |
| 15:00 | Cloudy. Chance of Rain. | +8..+10 | 712 | 95% | [W] 6-8 m/s |
| 18:00 | Cloudy. Small Rain. | +8..+10 | 713 | 95% | [W] 6-8 m/s |
| 21:00 | Cloudy. Rain Showery. | +7..+9 | 713 | 96% | [S-W] 6-8 m/s |
22.05 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +7..+9 | 713 | 96% | [W] 6-8 m/s |
| 03:00 | Cloudy. No Precipitation. | +7..+9 | 713 | 96% | [W] 5-7 m/s |
| 06:00 | Cloudy. Chance of Rain. | +7..+9 | 713 | 96% | [W] 6-8 m/s |
| 09:00 | Cloudy. Small Rain. | +8..+10 | 714 | 97% | [W] 6-8 m/s |
| 12:00 | Cloudy. Rain. | +8..+10 | 714 | 97% | [W] 6-8 m/s |
| 15:00 | Cloudy. Small Rain. | +8..+10 | 714 | 97% | [W] 6-8 m/s |
| 18:00 | Cloudy. Rain. | +8..+10 | 715 | 97% | [W] 6-8 m/s |
| 21:00 | Cloudy. Rain. | +7..+9 | 715 | 97% | [W] 6-8 m/s |
[11795]
|